<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Decrease your Blog&#8217;s Bounce Rate?</title>
	<atom:link href="http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/</link>
	<description>Make Money Online, Technology Stories, Products Review. (Southern Leyte's First E-Marketing and Blogging Experience - Direct from Maasin</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:11:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miss Blogger</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-347731</link>
		<dc:creator>Miss Blogger</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-347731</guid>
		<description>Wow. I don&#039;t have any idea what&#039;s bounce rate. These enlightened me. Thanks! :D</description>
		<content:encoded><![CDATA[<p>Wow. I don&#8217;t have any idea what&#8217;s bounce rate. These enlightened me. Thanks! <img src='http://www.selaplana.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-345292</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-345292</guid>
		<description>another way to decrease the bounce rate is to add &quot;video&quot; post.. :)</description>
		<content:encoded><![CDATA[<p>another way to decrease the bounce rate is to add &#8220;video&#8221; post.. <img src='http://www.selaplana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymund @ Pinoy Social Network</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-344736</link>
		<dc:creator>Raymund @ Pinoy Social Network</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-344736</guid>
		<description>Baguhan lang din ako sa SEO. Thanks for this post about Bounce Rate.</description>
		<content:encoded><![CDATA[<p>Baguhan lang din ako sa SEO. Thanks for this post about Bounce Rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC needz?</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-343383</link>
		<dc:creator>PC needz?</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-343383</guid>
		<description>wow, didnt know that,hehe. thanks so much for the info! =) very very VERY helpful! =)</description>
		<content:encoded><![CDATA[<p>wow, didnt know that,hehe. thanks so much for the info! =) very very VERY helpful! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SELaplana</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-340421</link>
		<dc:creator>SELaplana</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-340421</guid>
		<description>hello... thanks for the input..</description>
		<content:encoded><![CDATA[<p>hello&#8230; thanks for the input..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SELaplana</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-340418</link>
		<dc:creator>SELaplana</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-340418</guid>
		<description>install google analytics and it will be automatically calculated.</description>
		<content:encoded><![CDATA[<p>install google analytics and it will be automatically calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-340374</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-340374</guid>
		<description>just checking, with your formula: 
Bounce rate = [ (no. of single visit) / (no. of total visit) ] x100

if i have a total of 100 visits, how can i know the no. of single visit? to get my bounce rate?

thanks.</description>
		<content:encoded><![CDATA[<p>just checking, with your formula:<br />
Bounce rate = [ (no. of single visit) / (no. of total visit) ] x100</p>
<p>if i have a total of 100 visits, how can i know the no. of single visit? to get my bounce rate?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joliber Mapiles</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-339307</link>
		<dc:creator>Joliber Mapiles</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-339307</guid>
		<description>Hi Bro, mzta na po? Anyway want to add number 5. Make atleast two parts for long post. I usually do this know to get at least two page visits on my post. I don&#039;t put everything in one page. If I&#039;m posting series of videos, the next videos could be found on the other page.

However, if my post is just short, I usually use your recommendation (3.1 and 3.2).

And I think that&#039;s all for now. Thanks for posting this brother. - joliber</description>
		<content:encoded><![CDATA[<p>Hi Bro, mzta na po? Anyway want to add number 5. Make atleast two parts for long post. I usually do this know to get at least two page visits on my post. I don&#8217;t put everything in one page. If I&#8217;m posting series of videos, the next videos could be found on the other page.</p>
<p>However, if my post is just short, I usually use your recommendation (3.1 and 3.2).</p>
<p>And I think that&#8217;s all for now. Thanks for posting this brother. &#8211; joliber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C# Tutorials</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-337420</link>
		<dc:creator>C# Tutorials</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-337420</guid>
		<description>Thanks for this post. My bounce rate is 87. I guess this means I have a lot to do.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. My bounce rate is 87. I guess this means I have a lot to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.selaplana.com/2009/06/23/how-decrease-blogs-bounce-rate/#comment-336983</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.selaplana.com/?p=5792#comment-336983</guid>
		<description>Thanks for this. It answers a lot of the questions I have. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this. It answers a lot of the questions I have. <img src='http://www.selaplana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
