<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Make Money Online by Blogging in the Philippines - Sustines Laplana at SELaplana.com &#187; Science</title>
	<atom:link href="http://www.selaplana.com/category/information/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selaplana.com</link>
	<description>Learn how I make money online by blogging at home in the Philippines - Sustines Laplana</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banning the Incandescent Bulbs</title>
		<link>http://www.selaplana.com/2012/01/03/banning-the-incandescent-bulbs/</link>
		<comments>http://www.selaplana.com/2012/01/03/banning-the-incandescent-bulbs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:07:16 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conservation of Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=10609</guid>
		<description><![CDATA[When I visited a hardware and electrical supply store here in my area, I still noticed incandescent bulbs being sold at the stores. The are sold in various wattage from 5 watts to 100 watts and above. But in Israel, the government is already banning the use of the incandescent bulbs from 60 watts above. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2012%2F01%2F03%2Fbanning-the-incandescent-bulbs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2012%2F01%2F03%2Fbanning-the-incandescent-bulbs%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I visited a hardware and electrical supply store here in my area, I still noticed incandescent bulbs being sold at the stores. The are sold in various wattage from 5 watts to 100 watts and above. </p>
<p>But in Israel, the government is already banning the use of the incandescent bulbs from 60 watts above. The goal of the regulation which became effective in January 1, is to reduce the power usage of the whole Israel.</p>
<p>The incandescent bulbs is noted of consuming power just to emit more heat than light. So, the power consumed is just wasted. Besides, its life span is lesser compared to electrical lamps that use 25 percent less electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2012/01/03/banning-the-incandescent-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Meteor Shower</title>
		<link>http://www.selaplana.com/2012/01/03/january-2012-meteor-shower/</link>
		<comments>http://www.selaplana.com/2012/01/03/january-2012-meteor-shower/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:04:48 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Quadrantid]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Shooting Stars]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=10607</guid>
		<description><![CDATA[You can still observe, as reported, the meteor shower at dawn from 3AM to 5AM and it is estimated to generate 100 falling stars every hour. It&#8217;s peak will occur on the January 4 but it is said to start showering on January 1 up to January 7. The meteor shower is called by astronomers as &#8220;Quads&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2012%2F01%2F03%2Fjanuary-2012-meteor-shower%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2012%2F01%2F03%2Fjanuary-2012-meteor-shower%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You can still observe, as reported, the meteor shower at dawn from 3AM to 5AM and it is estimated to generate 100 falling stars every hour. It&#8217;s peak will occur on the January 4 but it is said to start showering on January 1 up to January 7.</p>
<p>The meteor shower is called by astronomers as &#8220;Quads&#8221; from its name &#8220;Quadrantid. The name Quadrantid is also derived from the name of the constellation &#8220;Quadrans Muralis&#8221; which was given by a French astronomer Jerome Lalande in 1795.</p>
<p>It is actually the remnants of the comet called by astronomers as 2003EH1 which is located near the earth and believed to have been broken down 500 years ago. They were first seen in 1825. </p>
<p>So, as the earth travels near these remnants, these things will enter the earn atmosphere and will be burn at 50 miles above the surface. We can see them as if a star is shooting down the earth, thus called &#8220;Shooting Star&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2012/01/03/january-2012-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tyche, The Ninth and Largest Missing Planet</title>
		<link>http://www.selaplana.com/2011/02/15/tyche-the-ninth-and-largest-missing-planet/</link>
		<comments>http://www.selaplana.com/2011/02/15/tyche-the-ninth-and-largest-missing-planet/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:32:26 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hidden Planet]]></category>
		<category><![CDATA[Hidden Planet Tyche]]></category>
		<category><![CDATA[Planet Bigger Than Jupiter]]></category>
		<category><![CDATA[Tyche]]></category>
		<category><![CDATA[Tyche Asteroid Belt]]></category>
		<category><![CDATA[Tyche Hidden Planet]]></category>
		<category><![CDATA[Tyche Hidden Planet Solar System]]></category>
		<category><![CDATA[Tyche Planet]]></category>
		<category><![CDATA[Tyche Size]]></category>
		<category><![CDATA[Tyche Size Jupiter]]></category>
		<category><![CDATA[Tyche Solar System]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=10038</guid>
		<description><![CDATA[When I was in grade school, I learned that Pluto is the ninth planet in the Solar System and it’s the smallest of all the nine planets. But this information was changed when the planet Pluto was demoted from its being planet to just an asteroid member of the kuiper belt and its name is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F02%2F15%2Ftyche-the-ninth-and-largest-missing-planet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F02%2F15%2Ftyche-the-ninth-and-largest-missing-planet%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I was in grade school, I learned that Pluto is the ninth planet in the Solar System and it’s the smallest of all the nine planets. But this information was changed when the planet Pluto was demoted from its being planet to just an asteroid member of the kuiper belt and its name is now just a number 134340.</p>
<p>By the time the existence of the Tyche (pronounced ty-kee) planet will be verified and the Tyche’s status will be promoted to being a Planet, the number of planets in our solar system will be backed again to nine. But Jupiter will not be the largest planet since the Tyche planet is believed to be four times larger than the Jupiter.</p>
<p>In Gizmodo report, it is said that no one has seen yet the planet. It just means that even scientists haven’t seen this yet.</p>
<p>However, the two scientists of the University of Louisiana at Lafayette, John Matese and Daniel Whitmire, believed that Tyche is hiding in the Oort Cloud and is 15,000 times farther than the earth’s distance from the sun and is 375 times farther than Plutos’s distance from the sun. These two scientists also believed that the data or information about the Tyche are captured already by the NASA Space Telescope called Wide-field Infrared Survey Explorer or WISE. They are already trying to verify its existence through the captured data. Once verified, they will try to locate its location. And once located other telescopes will be pointed to its location for the confirmation of the discovery.</p>
<p>By the way, Oort Cloud is a spherical cloud of comets with almost a light year of radius (from the sun as its center) and served as the outer edge of our solar system. It is believed that the unlimited number of comets we observed in the skies are coming from the Oort Cloud.</p>
<p>Here’s more things about Tyche:</p>
<ol>
<li>Tyche was probably the planet of the other star and was just attracted or captured by our solar system. This information might be used by other scientist to discredit Tyche as the ninth planet of our solar system.</li>
<li>The name Tyche is derived from the name of the Greek goddess responsible for the destiny of cities.</li>
<li>Tyche’s atmosphere might be similar to that of the Jupiter and it is most likely made of Hydrogen and Helium.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2011/02/15/tyche-the-ninth-and-largest-missing-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The End of the Earth by Impact with “Apophis” Asteroid in 2036</title>
		<link>http://www.selaplana.com/2011/02/10/the-end-of-the-earth-by-impact-with-%e2%80%9capophis%e2%80%9d-asteroid-in-2036/</link>
		<comments>http://www.selaplana.com/2011/02/10/the-end-of-the-earth-by-impact-with-%e2%80%9capophis%e2%80%9d-asteroid-in-2036/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:50:46 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Apophis Asteroid]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid Impact]]></category>
		<category><![CDATA[Earth Distruction]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Scientific Prophesy]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=9994</guid>
		<description><![CDATA[In 2009, scientists were talking about the possible impact of  Apophis to earth. And according to NASA there’s only two percent possibility of impact. The Russian scientist of the St. Petersburg State University, Professor Leonid Socolov, however, contradicted the NASA’s statement, saying that the asteroid that has a size of two football field will likely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F02%2F10%2Fthe-end-of-the-earth-by-impact-with-%25e2%2580%259capophis%25e2%2580%259d-asteroid-in-2036%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F02%2F10%2Fthe-end-of-the-earth-by-impact-with-%25e2%2580%259capophis%25e2%2580%259d-asteroid-in-2036%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2009, scientists were talking about the possible impact of  <strong>Apophis</strong> to earth. And according to NASA there’s only two percent possibility of impact.</p>
<p>The Russian scientist of the St. Petersburg State University, Professor Leonid Socolov, however, contradicted the NASA’s statement, saying that the asteroid that has a size of two football field will likely collide with the Earth on April 13, 2039.</p>
<p>The scientist explained that by April 13, 2029 the <em><strong>Apophis</strong></em> asteroid will pass close to the earth. And by that time, the Earth’s gravitational pull will tweak the path of the asteroid so that instead of just passing by the Earth, the asteroid will instead directly hit the earth that will cause a possible death of life form in Earth.</p>
<p>Watch this video of the possible event of the impact of <em><strong>Apophis</strong></em> asteroid and the planet Earth:</p>
<p style="text-align: center;"><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/51d_1266525927"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.liveleak.com/e/51d_1266525927" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" width="450" height="370"></embed></object></p>
<p>The professor, however, said that the possible of impact will become slimmer only if scientist will do something to avoid the impact. </p>
<p><strong>Reference:</strong></p>
<ul>
<ol>Car-size asteroid nears Earth Wednesday http://www.upi.com/ Science_News/2011/02/09/Car-size-asteroid-nears-Earth-Wednesday/UPI-66801297240200/</ol>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2011/02/10/the-end-of-the-earth-by-impact-with-%e2%80%9capophis%e2%80%9d-asteroid-in-2036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Radiation</title>
		<link>http://www.selaplana.com/2011/01/23/nuclear-radiation/</link>
		<comments>http://www.selaplana.com/2011/01/23/nuclear-radiation/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 12:38:08 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Bomb]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Nuclear Radiation]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=10205</guid>
		<description><![CDATA[Nuclear Radiation is the energy emitted during the process that occurred in the atom’s nuclei. This process is called ionization and the nuclear radiation is also called ionizing radiation. There are several types of ionizing radiation. Few of these are Alpha Particles, Beta Particles, Gamma Ray, Cosmic Ray and Neutrons. The processes that produce nuclear [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F01%2F23%2Fnuclear-radiation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2011%2F01%2F23%2Fnuclear-radiation%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nuclear Radiation is the energy emitted during the process that occurred in the atom’s nuclei. This process is called ionization and the nuclear radiation is also called ionizing radiation. </p>
<p>There are several types of ionizing radiation. Few of these are Alpha Particles, Beta Particles, Gamma Ray, Cosmic Ray and Neutrons.</p>
<p>The processes that produce nuclear radiation are radioactive decay, nuclear fission and nuclear fusion, and accelerating particles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2011/01/23/nuclear-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Plasma Might Affect Earth</title>
		<link>http://www.selaplana.com/2010/08/03/suns-plasma-might-affect-earth/</link>
		<comments>http://www.selaplana.com/2010/08/03/suns-plasma-might-affect-earth/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:19:00 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Sun Explosion]]></category>
		<category><![CDATA[Sun Plasma]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/?p=8269</guid>
		<description><![CDATA[The xray photo of sun as shown by the image below was taken by NASA last April capturing two huge explosion on the sun.
<p style="text-align: center;"><a rel="attachment wp-att-8272" href="http://www.selaplana.com/?attachment_id=8272"><img class="alignnone size-full wp-image-8272" title="sun-flare" src="http://www.selaplana.com/wp-content/uploads/2010/08/sun-flare.jpg" alt="" width="422" height="273" /></a></p>
Two similar but larger sun activities were spotted by NASA last Sunday across the surface of the sun throwing the supercharged cloud called plasma into the space towards the direction of the earth. The sun's plasma according to the estimates made by scientists will reach the earth atmosphere today, Tuesday which will be seen like a neon show on the skies. Satellite and communication facilities might be affected by this.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2010%2F08%2F03%2Fsuns-plasma-might-affect-earth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2010%2F08%2F03%2Fsuns-plasma-might-affect-earth%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The xray photo of sun as shown by the image below was taken by NASA last April capturing two huge explosion on the sun.</p>
<p style="text-align: center;"><a rel="attachment wp-att-8272" href="http://www.selaplana.com/2010/08/03/suns-plasma-might-affect-earth/sun-flare/"><img class="alignnone size-full wp-image-8272" title="sun-flare" src="http://www.selaplana.com/wp-content/uploads/2010/08/sun-flare.jpg" alt="" width="422" height="273" /></a></p>
<p>Two similar but larger sun activities were spotted by NASA last Sunday across the surface of the sun throwing the supercharged cloud called plasma into the space towards the direction of the earth. The sun&#8217;s plasma according to the estimates made by scientists will reach the earth atmosphere today, Tuesday which will be seen like a neon show on the skies. Satellite and communication facilities might be affected by this.</p>
<p>The solar particles that hit the earth last April were believed to be the cause of the destruction of the Intelsat&#8217;s Galaxy 15.</p>
<p>We&#8217;ll just hope that the event portrayed on the movie, &#8220;<em><strong>Knowing</strong></em>&#8221; will not be made into reality where in the sun&#8217;s flare hit the earth, burning everything in earth.</p>
<h3>About the movie Knowing</h3>
<p><strong>As described by Amazon:</strong></p>
<blockquote><p>Nicolas Cage stars in this largely unsatisfying science-fiction tale  that begins as a taut and spooky story concerning psychic legacies and  ends up falling back on Steven Spielberg&#8217;s old, cosmic playbook for  default explanations about weird phenomena. Cage stars as astrophysicist  and widower John Koestler, whose young son attends a school where a  50-year-old time capsule is dug up and opened. Koestler&#8217;s son, Caleb  (Chandler Canterbury), is given an envelope from the capsule containing a  sheet of paper inscribed with seemingly-random numbers. Koestler  interprets groupings of the numbers as prophesies (made in 1959) of  disasters leading up to a globally catastrophic event late in 2009.  Moreover, some of the later tragedies involve him or members of his  family, suggesting the paper was meant to fall into his and Caleb&#8217;s  hands. Thatâ€™s not the only freaky thing drawing father and son in a  direction they really don&#8217;t want to go. Among other things, a quartet of  mute strangers keeps showing up with a powerful interest in Caleb&#8217;s  whereabouts, and the daughter and granddaughter of the little girl who  originally scribbled those numbers in 1959 are under the shadow of a  separate prediction of doom. Everything goes swimmingly until it&#8217;s time  for director Alex Proyas (<em>The Crow</em>) to begin tying up all the  strings, and cliches start falling like rain. On the plus side, <em>Knowing</em> includes a couple of breathtaking scenes of calamity, the most  horrifying (and realistic) of which is a jet crash the likes of which  has never been committed to film.</p></blockquote>
<p style="text-align: center;"><a href="http://www.amazon.com/exec/obidos/ASIN/B001GCUNZI/kawebspynetwo-20"><img class="alignnone size-full wp-image-8273" title="knowing" src="http://www.selaplana.com/wp-content/uploads/2010/08/knowing.jpg" alt="" width="385" height="439" /></a></p>
<p><strong>A review made by Chris Pandolfi:</strong></p>
<blockquote><p>&#8220;Knowing&#8221; achieves a level of greatness so few science fiction films ever achieve. It&#8217;s not merely an engaging mystery&#8211;it&#8217;s a deeply thought-provoking fable that&#8217;s just as frightening as it is intelligent, and it ultimately makes a statement so profound that I was left completely awestruck. I don&#8217;t often have an experience like that at the movies, and for that, I&#8217;m indebted to director Alex Proyas and writers Ryne Douglas Pearson, Juliet Snowden, Stiles White, and Stewart Hazeldine. They&#8217;ve successfully crafted one of the year&#8217;s most stimulating films, taking the audience on a suspenseful, emotional, and ultimately (albeit unconventionally) redemptive journey that poses interesting questions on the nature of things. A movie like this could have easily placed technical achievement over character development, and thankfully, that didn&#8217;t happen; we care just as much about the people as we do about the spectacular special effects.</p>
<p>The story begins in 1959, when an elementary school class is asked to draw pictures of what the world will look like fifty years later. What they draw will be put into a time capsule, which will be reopened in the year 2009. Rather than draw a picture, the quiet, disturbed Lucinda Embry (Lara Robinson) writes out a series of numbers on both the front and the back of a piece of paper.</p>
<p>Flash forward to the present day. We meet an MIT astrophysics professor named John Koestler (Nicholas Cage), who teaches his students that two theories on the nature of the universe have been proposed. On the one side, we have the determinist view, which states that everything happens as the result of a predetermined&#8211;and more importantly, a predictable&#8211;sequence of events. How, for example, could the Earth be located at just the correct distance from the sun to sustain life? On the other side, we have the random view, which states that absolutely nothing can be predicted, that life, the universe, and everything happened as the result of cosmic coincidences. What exactly does Koestler believe? Here are some clues: His wife died some years earlier, and he&#8217;s openly stated that the existence of Heaven can&#8217;t be proven.</p>
<p>As it so happens, John&#8217;s young son, Caleb (Chandler Canterbury), goes to the same school that Lucinda Embry attended fifty years earlier. The day comes when the time capsule is unearthed and opened, and lo and behold, Caleb gets the envelope containing the numbers Lucinda wrote. He then takes it home, thinking the numbers might mean something. John initially thinks nothing of it &#8230; until he places his wet glass of hard liquor on it and leaves a ring. Was it a predetermined act or a random act that led to a ring being formed around very specific numbers (the significance of which I won&#8217;t reveal)? More important, was it a predetermined act or a random act that landed Caleb with the page of numbers in the first place? While I won&#8217;t say what the numbers refer to (and this is in spite of the many ads that give plenty of hints), I will say that what John discovers changes him forever, forcing to consider ideas he never thought he would be able to consider.</p>
<p>To describe more of the plot would do you and the film a great disservice. Much of the story thrives on an engrossing mystery that only gets more unsettling with every passing scene. Visual motifs, such as shiny black pebbles, burning landscapes, and silhouetted figures emerging from the forest add great psychological weight. The same can be said for a house so old and ramshackle that, under different circumstances, it would be mistaken as being haunted. It ties in wonderfully with the psychological states of the characters inhabiting it. John is a solemn, broken man, estranged from his father, often detached from his son, occasionally dependent on a bottle of alcohol to drown his sorrows. Caleb is expectedly precocious but surprisingly fragile, always yearning for that which has been lost somewhere along the way. For the first time in a great while, we have a story that can actually support such characters; were it not for the awesome nature of the final fifteen minutes, John and Caleb would be nothing more than melodramatic clichÃ©s.</p>
<p>There are two more characters of great importance. One is Lucinda Embry&#8217;s daughter, Diana Wayland (Rose Byrne), who enters John&#8217;s life in a way that reaffirms the notion that nothing happens randomly. The other is Diana&#8217;s daughter, Abby (also played by Lara Robinson), who, like Caleb, has been contacted by the creepy silhouetted figures, eventually called the Whispering People. Watch John and Diana as they search through Lucinda&#8217;s abandoned home in the middle of the woods&#8211;the fear they express is disturbingly convincing.</p>
<p>Like last summer&#8217;s &#8220;The X-Files: I Want to Believe,&#8221; &#8220;Knowing&#8221; is one of the best cinematic surprises of recent memory, a meaningful and absorbing allegory made with intention of challenging the audience in matters of spirituality. It&#8217;s difficult to say whether or not this film takes a religious stance; that would depend on your own view of the nature of the universe. There are, however, a number of religious implications, the least subtle of which is revealed in the final shot. This might account for some early reviews, where words like &#8220;overwrought&#8221; and &#8220;preposterous&#8221; came up. From my perspective, those who feel that way have failed to look any deeper than what was presented in the ads, which only scratched the surface. Contrary to what trailers and TV spots have been promising, this is not your average science fiction thriller. Serious time, effort, and thought went into &#8220;Knowing,&#8221; one of the best films I&#8217;ve seen so far this year.</p></blockquote>
<h3>Watch Knowing</h3>
<p style="text-align: center;"><object style="width: 450px; height: 350px;" classid="clsid:cfcdaa03-8be4-11cf-b84b-0020afbbccfa" width="450" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uxPQhm_Aq-E&amp;allownetworking=&quot;internal&quot;" /><embed style="width: 450px; height: 350px;" type="audio/x-pn-realaudio-plugin" width="450" height="350" src="http://www.youtube.com/v/uxPQhm_Aq-E&amp;allownetworking=&quot;internal&quot;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2010/08/03/suns-plasma-might-affect-earth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photos, Lunar Eclipse &#8211; March 2007</title>
		<link>http://www.selaplana.com/2007/03/05/photos-lunar-eclipse-march-2007/</link>
		<comments>http://www.selaplana.com/2007/03/05/photos-lunar-eclipse-march-2007/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 08:07:26 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/2007/03/05/photos-lunar-eclipse-march-2007/</guid>
		<description><![CDATA[I took 2 hours looking for the photos of the moon taken during the Lunar Eclipse last Saturday night. It happened because I forgot that these photos might be uploaded at the Flickr servers. And finally got it at Flickr and one of the photos is the one shown below: This is one of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2007%2F03%2F05%2Fphotos-lunar-eclipse-march-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2007%2F03%2F05%2Fphotos-lunar-eclipse-march-2007%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I took 2 hours looking for the photos of the moon taken during the Lunar Eclipse last Saturday night. It happened because I forgot that these photos might be uploaded at the Flickr servers.</p>
<p>And finally got it at <a href="http://www.flickr.com/groups/loony/pool/">Flickr</a> and one of the photos is the one shown below:</p>
<p style="text-align: center"><img src="http://www.selaplana.com/wp-content/uploads/2007/03/lunareclipse.JPG" alt="Lunar Eclipse" /></p>
<p>This is one of the images I missed to witness by my own. I <a href="http://www.selaplana.com/2007/03/04/missed-the-lunar-eclipse-last-night/">really missed it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selaplana.com/2007/03/05/photos-lunar-eclipse-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed The Lunar Eclipse Last Night</title>
		<link>http://www.selaplana.com/2007/03/04/missed-the-lunar-eclipse-last-night/</link>
		<comments>http://www.selaplana.com/2007/03/04/missed-the-lunar-eclipse-last-night/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 12:44:12 +0000</pubDate>
		<dc:creator>Sustines Laplana</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.selaplana.com/2007/03/04/missed-the-lunar-eclipse-last-night/</guid>
		<description><![CDATA[I went home yesterday from my blogging job through the internet cafe in Maasin City at around 9:00PM. While riding my Yamaha Cripton Z motorcycle (for an hour), I was observing the moon behind me because according to the report there would be a total lunar eclipse on that night. But I found nothing. Today, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selaplana.com%2F2007%2F03%2F04%2Fmissed-the-lunar-eclipse-last-night%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selaplana.com%2F2007%2F03%2F04%2Fmissed-the-lunar-eclipse-last-night%2F&amp;source=selaplana&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I went home yesterday from my blogging job through the internet cafe in Maasin City at around 9:00PM. While riding my Yamaha Cripton Z motorcycle (for an hour), I was observing the moon behind me because according to the report there would be a total lunar eclipse on that night. But I found nothing.</p>
<p>Today, the Yahoo! News (AP) reported that the total lunar eclipse happened at 5:44 PM EST. I don&#8217;t know what&#8217;s the equivalent time of it here in the Philippines. I am not yet knowledgeable on world&#8217;s time zone. But one thing that I know, I was observing the moon at 9:00 PM to 10:00 PM Philippine time.</p>
<p>What&#8217;s Lunar Eclipse?</p>
<p>According to the news article, Lunar Eclipse happens when Earth passes between the Moon and the Sun.</p>
<blockquote><p>Lunar eclipses occur when Earth passes between the sun and the moon, an uncommon event because the moon spends most of its time either above or below the plane of Earth&#8217;s orbit.</p>
<p>Sunlight still reaches the moon during total eclipses, but it is refracted through Earth&#8217;s atmosphere, bathing the moon in an eerie crimson light.</p></blockquote>
