SELaplana Gadgets » Featured, Mobile Phones » Samsung Omnia II (I8000) Smartphones
Samsung Omnia II (I8000) Smartphones
Samsung Omnia II Smartphone. Breaking new ground in smart performance, SAMSUNG Omnia II delivers the total package of features and fun. SAMSUNG Omnia II comes fully loaded with an oversized AMOLED Display, simple touch optimized UI, and an array of improved multimedia features, for an unmatched all-in-one mobile experience.
With regards to its price, a used unit of it in Amazon is at
$400 but with slight difference in features. (check it here)
Features
- Ultra Brilliant AMOLED Display. You will enjoy viewing your favorite photos, videos and more on the oversized 3.7″ AMOLED display. With AMOLED unparalleled vividness and WGVA resolution, the display could be seen even in direct sunlight. You will also experience the pinnacle of mobile viewing quality and versatility.
- Touch optimized user interface. You will be surprized by SAMSUNG Omnia II ease-of-use and deep customization options. With its improved touch optimization, innovative Cube UI and convenient 3D interfaces, you will experience a seamless UI that surpasses expectations for full touch smart phones.
- 5 Megapixel camera. With the embedded 5 Megapixel camera and SD (720 x 480) video recorder, you can conveniently create professional-like visuals without carrying around an extra camera. You will be particularly impressed with the wide range of advanced photography features and video editing tools offered in such an easy to carry, all-in-one package.
- GPS and Enhanced GPS. Map out the best routes, point out the landmarks and guide you back on path when you make wrong turn.
- Optimal internet access. You can enjoy super-fast internet access of HSUPA 5.76Mbps and HSDPA 7.2Mbps that enables you to upload or download multimedia files in a matter of minutes.
- Complete Mobile Office. You will appreciate the ability to multitask while on the go with SAMSUNG Omnia II powerful business tools. With Microsoft Office Mobile, you can view and edit documents on the mobile. Push email ensures that important communications are automatically updated. 3rd party applications provide customized and expanded mobile experience.
- Powerful multimedia support. Muiti-codec support frees user from the hassle of converting files. 150mAh replaceable battery provides long-lasting battery life, for extended multimedia use and generous memory up to 40GB (8GB + 32GB MicroSD) lets user store more of their favorite content for on-the-go access.
Specifications
| Features and specifications are subject to change without prior notification. |
|||
| Platform | Band | GSM&EDGE Band | Quad Band (850 / 900 / 1,800 / 1,900) |
|---|---|---|---|
| 3G Band | 900 / 1,900 / 2,100 | ||
| Network & Data | GPRS | GPRS Class 12 | |
| EDGE | EDGE Class | ||
| 3G | HSUPA, HSDPA | ||
| Operation System | Windows Mobile PPC 6.1 (6.5 updateable) | ||
| Browser | Pocket Internet Explorer, Opera 9.5 | ||
| JAVA™ | JAVA™ MIDP 2.1 | ||
| CPU | CPU | SC36410 | |
| CPU Type | ARM11 | ||
| CPU Clock Rate | 800MHz | ||
| JAVA™ | Technology | JSR 118 (MIDP 2.1), JSR 139 (CLDC 1.1), JSR 135 (MMAPI 1.1 audio only), JSR 120 (WMA 1.0), JSR 205 (WMA 2.0), JSR 75 (PIM), JRS 82 (BT), JSR 184 (3D graphic) |
|
| Design | Form Factor | Full Touch Bar | |
| Size | Weight | 129g | |
| Dimension (HxWxD) | 118.0 x 59.6 x 12.3mm | ||
| Display | External | Technology | 65K Color AMOLED Screen |
| Resolution | WVGA (480 x 800) | ||
| Size | 3.7″ | ||
| Color Depth | 16bits | ||
| Power Management | Power Management | microUSB Charger Connector | |
| Battery | Standard | Capacity | 1,500mAh |
| Talk time | Up to 12h (2G) / Up to 8h (3G) | ||
| Standby | Up to 430h (2G) / Up to 430h (3G) | ||
| User Interface | Input Device | Full Touch Screen | |
| Camera | Camera Resolution | 5.0 Megapixel | |
| Digital / Optical Zoom | Digital Zoom: 4x | ||
| Flash | Dual Power LED flash | ||
| Auto Focus | Auto Focus | ||
| Shot mode | Single / Continuous / Smile / Mosaic / Panorama / Action shot |
||
| Photo effects | Black & White / Sepia / Negative / Antique / Green / Blue | ||
| White Balance | Yes (Auto / Daylight / Cloudy / Tungsten / Fluorescent) | ||
| ISO | 50 / 100 / 200 / 400 / Auto | ||
| Image Format | JPEG only | ||
| Feature | Auto focus, Macro, Face detect | ||
| Video | Resolution | 720 x 480 | |
| Frame Rate | 30fps | ||
| Video player | Video Player (DixX / XviD / MPEG4 / H.263 / H.264 / WMV) | ||
| Video recording | Video Recording (MPEG4 / H.263) | ||
| Video Editor | Yes | ||
| Video Ringtone | No | ||
| Video Ringtone | No | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Video telephony | Yes | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | Yes (MP3 / AAC / AAC+ / eAAC+ / WMA / WAV / MMF / Real) | |
| Poly Ringtones | 40 Polyphonic Ringtones, MP3 Ringtones | ||
| MP3 Ringtone | Yes | ||
| DRM | WMDRM, OMA DRM 1.0/2.0, DivX DRM | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded JAVA™ Games | No | |
| Embedded Wallpaper | Yes | ||
| Mobile TV | No | ||
| PodCasting | Yes | ||
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Yes | |
| Mobile Printing | Yes | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Email (POP3, IMAP4, SMTP, SSL) | |||
| Email Solution | OMA E-mail Notification v1.0 | ||
| Push to talk | No | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes | |
| Bluetooth Profiles | GAP, OPP, SPP, SDAP, FTP, SAP, HSP, HFP, BPP, GAVDP, AVRCP, A2DP, HID, PAN |
||
| USB | USB 2.0 | ||
| WAP | Yes | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | DLNA | ||
| AGPS | Yes | ||
| TV-Output | Yes | ||
| NFC | No | ||
| PC Sync Application | Yes | ||
| Further more | MicroUSB, 3.5mm earjack | ||
| Memory | User Memory | 2GB / 8GB / 16GB User Memory | |
| SMS Memory | Depend on Memory | ||
| Phone book entries | Depend on Memory | ||
| External Memory | External Memory (microSD) | ||
| Nand Memory | 512MB | ||
| SDRAM Memory | 256MB | ||
| Personal Information Management |
Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | Yes | ||
| Converter | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | No | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Caller ID | Text / Photo | ||
| Call Cost | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| OMA | OMA Device Management | OMA Client Provisioning v 1.1, OMA SyncML Device Management v1.2 |
|
| OMA Data Synchronization | OMA SyncML Data Sync v1.2 | ||
| Further Informations | Mobile Tracker | Yes | |
| Touch Screen | Yes | ||
| Extra Feature | Extra Feature | A-GPS, Divx Player, DLNA, MicroUSB, 3.5mm earjack, Finger Recognition, Online Widget, Communities / Smart Search / Find Music, Mobile office, Business Card scanner, OCR (Optical Character Recognition), ActiveSync |
|
Source: Samsung Philippines
Filed under: Featured, Mobile Phones · Tags: Samsung Cellphone, Samsung Smartphones











